Adult Day Services
| SMB Disability Solutions – Rochester | 507-289-7994 |
Adult Foster Care (AFC)
| Dodge County (AFC) | 507-923-2900 |
Advocacy, Information & Assistance
| Semcac Senior & Caregiver Advocate | 507-450-8848 |
Caregiver Support
| National Alzheimers Assn. | 800-272-3900 |
| Regional Alzheimers Assn. | 507-289-3950 |
| Elder Network | 507-285-5272 |
| Faith in Action | 507-634-3654 |
| Semcac Senior & Caregiver Advocate | 507-450-8848 |
Chore
| Faith in Action | 507-634-3654 |
County Social Services
| MNPrairie County Alliance – Mantorville | 507-923-2900 |
Disability Services
| Disability Hub | 866-333-2466 |
| SEMCIL | 507-285-1815 |
| PossAbilities | 507-281-6116 |
Hospice
| Allina Health Hospice & Palliative Care | 507-446-0936 |
| Interim | 507-200-1111 |
| Ecumen | 507-774-3221 |
| Mayo | 507-284-4002 |
| Moments | 507-888-9700 |
| Heartland | 507-292-1170 |
| Seasons | 507-285-1930 |
| St. Croix | 507-281-5700 |
Information, Referral & Assistance Health Insurance Counseling
| Minnesota Aging Pathways | 800-333-2433 |
Legal Assistance
| SMRLS Hotline (Southern MN Regional Legal Services) | 888-575-2954 507-454-6665 |
Licensed Professional Home Health Care Agencies
*Medicare Certified | Note: Some agencies may not serve the entire county
| Adara* | 800-711-0509 |
| Allied Home Health | 507-668-4024 |
| Aveanna* | 507-282-2246 |
| Baywood Home Care* | 763-546-8899 |
| Centric Healthcare | 507-205-7322 |
| Comfort Home Health Care* | 800-204-2332 |
| Freedom Home Care* | 507-387-4663 |
| Global | 507-282-6466 |
| Home Instead | 507-285-1700 888-285-1733 |
| Interim Health Care* | 507-200-1111 |
| International* | 507-252-8117 |
| Robland Home Care* | 507-252-4619 |
| Stanley Jones* | 507-322-5740 |
| Sun Home Care | 507-529-7990 |
| Visiting Angels | 507-289-1147 |
Non-Medical Home Care / Home Management
| Circle of Life Home Care | 507-214-8007 |
| Home Instead | 507-285-1700 |
| Visiting Angels | 507-451-1124 |
Long-Term Care Consultation (MnCHOICES Assessment)
| MNPrairie County Alliance | 507-923-2940 |
| Dodge County Public Health (65+) | 507-635-6150 |
Long-Term Care Ombudsman
| Statewide System | 800-657-3591 |
Meals on Wheels
| Claremont | 507-634-7526 |
| Dodge Center | 507-634-7526 |
| Hayfield | 507-864-8228 |
| Kasson / Mantorville / West Concord | 507-634-7526 |
| Semcac | 507-864-8228 |
Medicare
Mental Health
| South Central Human Relations Center | 800-722-0590 |
| SE Regional Crisis Center | 844-274-7472 |
| Zumbro Valley Mental Health | 507-289-2089 |
| NAMI (National Alliance on Mental Health) | 507-451-0043 |
Senior Dining
| Kasson | 507-634-7526 |
Senior Housing, Long Term Care Options
| Minnesota Aging Pathways | 800-333-2433 |
| Minnesota Aging and Disability Services |
Social Security
| SSA.gov | 800-772-1213 |
| Rochester Office | 877-405-3631 |
Telephone Reassurance / Emergency Response
| Minnesota Aging and Disability Services | Check “Personal Emergency Response Systems” |
Transportation
| Faith in Action | 507-634-3654 |
| Handivan | 507-281-3600 |
| Holding Hand Transportation LLC | 507-322-8318 |
| Grace Transportation | 507-369-5370 |
| Rolling Hills Transit | 800-528-7622 |
Volunteer or Faith in Action Programs
| Faith in Action | 507-634-3654 |
| Common Good RSVP | 507-458-3395 |
| Elder Network | 507-285-5272 |
| Senior Companion | 507-512-1036 |
Veterans Service Office
| Dodge County | 507-635-6140 |



